MLS · Head coach: Javier Mascherano (to 14 Apr); Guillermo Hoyos (interim, 14 Apr–14 Sep); Kily González (from 15 Sep)
Inter Miami 2026 season
🏆 Campeones Cup 2026
MLS regular season
Played
34
Won
16
Drawn
12
Lost
6
GF / GA
80/59
Points
60
PPG
1.76
East finish
2nd
- MLS Cup playoffs
- Qualified – Round one vs Columbus Crew (best of 3, from Nov 2026)
- U.S. Open Cup
- Did not enter
- Other competitions
- CONCACAF Champions Cup: Round of 16; Leagues Cup: League phase; Campeones Cup: Winners
- Top scorer (all comps)
- Lionel Messi (30)
- League top scorer
- Lionel Messi (26)
- Average home attendance (reg. season)
- Not available
- Notes
- Regular season complete (7 Nov 2026). W/D/L/GF/GA verified MLSsoccer.com; East 2nd per Sky Sports/AS/Yahoo. Overall (Shield) rank not yet confirmed. Avg attendance not sourced.
All competitions
P
40
W
18
D
14
L
8
GF
90
GA
67
GD
+23
Win %
45.0
4 rows
| MLS regular season | 34 | 16 | 12 | 6 | 80 | 59 |
| Leagues Cup | 3 | 1 | 0 | 2 | 7 | 7 |
| CONCACAF Champions Cup | 2 | 0 | 2 | 0 | 1 | 1 |
| Campeones Cup | 1 | 1 | 0 | 0 | 2 | 0 |
Top scorers 2026
- #1Lionel Messi30
- #2Luis Suárez16
- #3Germán Berterame10
- #4Rodrigo De Paul6
- #5Casemiro4
- #6Telasco Segovia4
- #7Mateo Silvetti3
- #8Dániel Pintér2
- #9Micael2
- #10Gonzalo Luján1
Inter Miami 2026 results
Filters
P
40
W
18
D
14
L
8
GF
90
GA
67
GD
+23
Win %
45.0
40 rows
H/A follows the listing in the source data. * = neutral venue flagged in the notes. P = decided on penalties (score shown is after extra time; shoot-out in brackets).
2026 squad
33 rows
| – | Noah Allen | – | 24 | – | 4 |
| – | David Ruiz | – | 11 | – | 0 |
| 10 | Lionel Messi | FW | 36 | 30 | 14 |
| 9 | Luis Suárez | FW | 32 | 16 | 8 |
| 19 | Germán Berterame | FW | 33 | 10 | 8 |
| 7 | Rodrigo De Paul | MF | 35 | 6 | 10 |
| 8 | Telasco Segovia | MF | 35 | 4 | 10 |
| 5 | Casemiro | MF | 22 | 4 | 2 |
| 24 | Mateo Silvetti | FW | 17 | 3 | 3 |
| 16 | Micael | DF | 31 | 2 | 0 |
| 56 | Dániel Pintér | FW | 17 | 2 | 0 |
| 42 | Yannick Bright | MF | 32 | 1 | 1 |
| 59 | Preston Plambeck | MF | 8 | 1 | 0 |
| 11 | Riquelme Fillipi | FW | 7 | 1 | 0 |
| 3 | Sergio Reguilón | DF | 25 | 1 | 1 |
| 88 | Alexander Shaw | MF | 8 | 1 | 0 |
| 17 | Ian Fray | DF | 30 | 1 | 4 |
| 2 | Gonzalo Luján | DF | 28 | 1 | 0 |
| 62 | Israel Boatwright | DF | 0 | 0 | 0 |
| 54 | Lovend's Delinois | FW | 4 | 0 | 0 |
| 13 | Luis Barraza | GK | – | 0 | – |
| 80 | Matías Galarza | MF | 10 | 0 | 0 |
| 37 | Maximiliano Falcón | DF | 21 | 0 | 0 |
| 34 | Rocco Ríos Novo | GK | 9 | 0 | 0 |
| 20 | Santiago Morales | MF | 3 | 0 | 0 |
| 21 | Tadeo Allende | FW | 11 | 0 | 0 |
| 26 | Tyler Hall | DF | – | 0 | – |
| 76 | Cesar Abadia-Reda | DF | 5 | 0 | 0 |
| 70 | Daniel Sumalla | DF | – | 0 | – |
| 22 | David Ayala | MF | 20 | 0 | 0 |
| 97 | Dayne St. Clair | GK | 31 | 0 | 0 |
| 4 | Facundo Mura | DF | 32 | 0 | 0 |
| 15 | Fricio Caicedo | DF | 9 | 0 | 0 |
Goals/Assists = season totals (all competitions) where sourced; *Apps/Assists* = MLS-tracked competitions. Season assists for 2020–2021 were not sourced.