Records & milestones
Inter Miami records
The landmark results, streaks and individual records in Inter Miami CF history. Match-based records are calculated live from the results archive.
Streaks
Penalty shoot-outs count as draws for streak purposes.
Biggest wins
- 1.7–1 vs CF Montréal (Home, Aug 29, 2026)MLS regular season
- 2.5–0 vs Orlando City SC (Home, Mar 2, 2024)MLS regular season
- 3.6–2 vs New England Revolution (Home, Oct 19, 2024)MLS regular season
- 4.6–2 vs New York Red Bulls (Home, May 4, 2024)MLS regular season
- 5.5–1 vs New York City FC (Home, Nov 29, 2025)MLS Cup playoffs
- 6.5–1 vs New York Red Bulls (Away, Jul 19, 2025)MLS regular season
- 7.5–1 vs Columbus Crew (Home, May 31, 2025)MLS regular season
- 8.5–1 vs FC Cincinnati (Home, Oct 23, 2021)MLS regular season
- 9.4–0 vs D.C. United (Home, Oct 10, 2026)MLS regular season
- 10.4–0 vs FC Cincinnati (Away, Nov 23, 2025)MLS Cup playoffs
Heaviest defeats
- 1.1–6 vs FC Cincinnati (Away, Jul 6, 2024)MLS regular season
- 2.0–5 vs New England Revolution (Home, Jul 21, 2021)MLS regular season
- 3.1–5 vs Austin FC (Away, Mar 6, 2022)MLS regular season
- 4.1–5 vs Nashville SC (Home, Sep 22, 2021)MLS regular season
- 5.0–4 vs Paris Saint-Germain (Away, Jun 29, 2025)FIFA Club World Cup
- 6.0–4 vs New York Red Bulls (Away, Mar 23, 2024)MLS regular season
- 7.0–4 vs Columbus Crew (Away, Oct 16, 2021)MLS regular season
- 8.0–4 vs New York Red Bulls (Home, Sep 17, 2021)MLS regular season
- 9.2–5 vs Atlanta United FC (Away, Sep 16, 2023)MLS regular season
- 10.1–4 vs Nashville SC (Away, Aug 15, 2026)MLS regular season
Highest scoring
- 1.6–4 vs Philadelphia Union (Home, May 24, 2026)10 goals
- 2.7–1 vs CF Montréal (Home, Aug 29, 2026)8 goals
- 3.5–3 vs FC Cincinnati (Away, May 13, 2026)8 goals
- 4.3–5 vs Chicago Fire FC (Home, Sep 30, 2025)8 goals
- 5.6–2 vs New England Revolution (Home, Oct 19, 2024)8 goals
- 6.6–2 vs New York Red Bulls (Home, May 4, 2024)8 goals
- 7.4–4 vs FC Dallas (Away, Aug 6, 2023)8 goals
- 8.4–4 vs FC Cincinnati (Home, Jul 30, 2022)8 goals
- 9.3–4 vs Orlando City SC (Home, May 2, 2026)7 goals
- 10.5–2 vs Nashville SC (Away, Oct 18, 2025)7 goals
Season records
Top scorers (all comps)
| Item | Detail | Season(s) | Source |
|---|---|---|---|
| 1. Lionel Messi | 107 goals in 123 apps (MLS 76) | 2023– | Wikipedia: records & statistics · Figures as of Wikipedia's last update; not matched against Transfermarkt (blocked). Messi now 124 apps all comps after 7 Nov |
| 2. Luis Suárez | 58 goals in 118 apps (MLS 46) | 2024– | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 3. Leonardo Campana | 32 goals in 100 apps (MLS 28) | 2022–2024 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 4. Gonzalo Higuaín | 29 goals in 70 apps (MLS 29) | 2020–2022 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 5. Tadeo Allende | 24 goals in 65 apps (MLS 11) | 2025– | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 6. Robert Taylor | 18 goals in 116 apps (MLS 13) | 2022–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 7. Telasco Segovia | 17 goals in 89 apps (MLS 11) | 2025– | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 8. Jordi Alba | 15 goals in 103 apps (MLS 11) | 2023–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 9. Josef Martínez | 12 goals in 40 apps (MLS 7) | 2023 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 10. Germán Berterame | 10 goals in 32 apps (MLS 10) | 2026– | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
Most appearances (all comps)
| Item | Detail | Season(s) | Source |
|---|---|---|---|
| 1. Noah Allen | 133 apps (MLS 90) | 2022–2026 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 2. Lionel Messi | 123 apps (MLS 83) | 2023– | Wikipedia: records & statistics · Figures as of Wikipedia's last update; not matched against Transfermarkt (blocked). Messi now 124 apps all comps after 7 Nov |
| 3. Drake Callender | 118 apps (MLS 92) | 2020–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 3. Luis Suárez | 118 apps (MLS 84) | 2024– | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 5. Sergio Busquets | 116 apps (MLS 74) | 2023–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 5. Robert Taylor | 116 apps (MLS 91) | 2022–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 7. Benjamin Cremaschi | 107 apps (MLS 72) | 2023–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 8. Jordi Alba | 103 apps (MLS 65) | 2023–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 8. Yannick Bright | 103 apps (MLS 75) | 2024– | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 10. Leonardo Campana | 100 apps (MLS 80) | 2022–2024 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
Top assists (all comps)
| Item | Detail | Season(s) | Source |
|---|---|---|---|
| 1. Lionel Messi | 58 assists | 2023– | Wikipedia: records & statistics · Figures as of Wikipedia's last update; not matched against Transfermarkt (blocked). Messi now 124 apps all comps after 7 Nov |
| 2. Luis Suárez | 37 assists | 2024– | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 3. Jordi Alba | 33 assists | 2023–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 4. Robert Taylor | 18 assists | 2022–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 5. Rodrigo De Paul | 16 assists | 2025– | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 5. Sergio Busquets | 16 assists | 2023–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 7. Telasco Segovia | 13 assists | 2025– | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 8. Gonzalo Higuaín | 12 assists | 2020–2022 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 9. Julian Gressel | 10 assists | 2024–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 10. Rodolfo Pizarro | 9 assists | 2020–2023 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 10. Benjamin Cremaschi | 9 assists | 2023–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 10. Noah Allen | 9 assists | 2022–2026 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
Most clean sheets (all comps)
| Item | Detail | Season(s) | Source |
|---|---|---|---|
| 1. Drake Callender | 18 clean sheets | 2020–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 2. Oscar Ustari | 8 clean sheets | 2024–2025 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 3. Nick Marsman | 7 clean sheets | 2021–2023 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 4. Rocco Ríos Novo | 6 clean sheets | 2025– | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 4. Dayne St. Clair | 6 clean sheets | 2026– | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 6. John McCarthy | 3 clean sheets | 2020–2021 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 7. Luis Robles | 2 clean sheets | 2020 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 8. Clément Diop | 1 clean sheets | 2022 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| 8. CJ dos Santos | 1 clean sheets | 2022–2024 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
Head coach records
| Item | Detail | Season(s) | Source |
|---|---|---|---|
| Diego Alonso | G24 W7 D3 L14 (29.17%) | December 30, 2019 – January 7, 2021 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| Phil Neville | G90 W35 D13 L42 (38.89%) | January 18, 2021 – June 1, 2023 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| Javier Morales (interim) | G7 W1 D3 L3 (14.29%) | June 1, 2023 – July 10, 2023 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| Gerardo Martino | G67 W35 D16 L16 (52.24%) | July 10, 2023 – November 22, 2024 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| Javier Mascherano | G67 W37 D16 L14 (55.22%) | November 26, 2024 – April 14, 2026 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| Guillermo Hoyos (interim) | G21 W10 D6 L5 (47.62%) | April 14, 2026 – September 14, 2026 | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| Kily González | G9 W5 D2 L2 (55.56%) | September 15, 2026 – present | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
| Total | G285 W130 D59 L96 (45.61%) | Total – Total | Wikipedia: records & statistics · Wikipedia; Transfermarkt check blocked |
Biggest wins (matches in this sheet)
| Item | Detail | Season(s) | Source |
|---|---|---|---|
| 7–1 vs CF Montréal (Home) | MLS regular season – Matchday 22 | 2026-08-29 | Derived from Matches tab (2020–2021 incomplete) · Wikipedia; Transfermarkt check blocked |
| 5–0 vs Orlando City SC (Home) | MLS regular season – Matchday 3 | 2024-03-02 | Derived from Matches tab (2020–2021 incomplete) · Wikipedia; Transfermarkt check blocked |
| 6–2 vs New York Red Bulls (Home) | MLS regular season – Matchday 12 | 2024-05-04 | Derived from Matches tab (2020–2021 incomplete) · Wikipedia; Transfermarkt check blocked |
| 6–2 vs New England Revolution (Home) | MLS regular season – Matchday 34 | 2024-10-19 | Derived from Matches tab (2020–2021 incomplete) · Wikipedia; Transfermarkt check blocked |
| 5–1 vs FC Cincinnati (Home) | MLS regular season – Matchday 31 | 2021-10-23 | Derived from Matches tab (2020–2021 incomplete) · Wikipedia; Transfermarkt check blocked |
| 5–1 vs Columbus Crew (Home) | MLS regular season – Matchday 16 | 2025-05-31 | Derived from Matches tab (2020–2021 incomplete) · Wikipedia; Transfermarkt check blocked |
| 5–1 vs New York Red Bulls (Away) | MLS regular season – Matchday 21 | 2025-07-19 | Derived from Matches tab (2020–2021 incomplete) · Wikipedia; Transfermarkt check blocked |
| 5–1 vs New York City FC (Home) | MLS Cup playoffs – Conference finals | 2025-11-29 | Derived from Matches tab (2020–2021 incomplete) · Wikipedia; Transfermarkt check blocked |
| 4–0 vs Atlanta United FC (Home) | Leagues Cup – Group stage (South 3) – Group stage | 2023-07-25 | Derived from Matches tab (2020–2021 incomplete) · Wikipedia; Transfermarkt check blocked |
| 4–0 vs Charlotte FC (Home) | Leagues Cup – Knockout round – Quarter-finals | 2023-08-11 | Derived from Matches tab (2020–2021 incomplete) · Wikipedia; Transfermarkt check blocked |
Record
| Item | Detail | Season(s) | Source |
|---|---|---|---|
| Most MLS regular-season points | 74 (2024) – MLS record until Nashville SC's 77 in 2026 | 2024 | Wikipedia season list / MLS; Yahoo Sports/OneFootball 7 Nov 2026 · Wikipedia; Transfermarkt check blocked |
| Most goals in a season (player, all comps) | Lionel Messi 43 | 2025 | Wikipedia season list · Wikipedia; Transfermarkt check blocked |
