Managers
Inter Miami head coaches
Every permanent and interim head coach in Inter Miami CF history, with their full record in charge. Records are calculated from the match archive using each coach's tenure dates.
Filters
7 rows
| Diego Alonso | 2020 season | 24 | 7 | 3 | 14 | 29.2 | 1.00 |
| Phil Neville | 2021 – 1 Jun 2023 | 90 | 36 | 11 | 43 | 40.0 | 1.32 |
| Javier Morales | 1 Jun – 10 Jul 2023 (interim) | 7 | 1 | 3 | 3 | 14.3 | 0.86 |
| Gerardo Martino | 10 Jul 2023 – end of 2024 season | 67 | 38 | 13 | 16 | 56.7 | 1.90 |
| Javier Mascherano | 2025 season – 14 Apr 2026 | 67 | 38 | 15 | 14 | 56.7 | 1.93 |
| Guillermo Hoyos | 14 Apr – 14 Sep 2026 (interim) | 21 | 10 | 6 | 5 | 47.6 | 1.71 |
| Kily González | 15 Sep 2026 – present | 10 | 5 | 3 | 2 | 50.0 | 1.80 |
PPG uses 3 points for a win and 1 for a draw across all listed competitions; penalty shoot-outs are counted as the recorded result.
