MLS · Head coach: Gerardo Martino
Inter Miami 2024 season
🏆 Supporters' Shield 2024; Eastern Conference regular-season title
MLS regular season
Played
34
Won
22
Drawn
8
Lost
4
GF / GA
79/49
Points
74
PPG
2.18
East finish
1st
Overall: 1st
- MLS Cup playoffs
- Round one (lost 2–1 series to Atlanta United)
- U.S. Open Cup
- Did not enter
- Other competitions
- CONCACAF Champions Cup: Quarterfinals; Leagues Cup: Round of 16
- Top scorer (all comps)
- Luis Suárez (25)
- League top scorer
- Lionel Messi & Luis Suárez (20 each)
- Average home attendance (reg. season)
- 21,245
- Notes
- 74 pts was the MLS record until Nashville's 77 in 2026; W/D/L/GF/GA/Pts verified vs MLSsoccer.com
All competitions
P
45
W
26
D
9
L
10
GF
100
GA
71
GD
+29
Win %
57.8
4 rows
| MLS regular season | 34 | 22 | 8 | 4 | 79 | 49 |
| Leagues Cup | 4 | 2 | 0 | 2 | 9 | 8 |
| CONCACAF Champions Cup | 4 | 1 | 1 | 2 | 7 | 8 |
| MLS Cup playoffs | 3 | 1 | 0 | 2 | 5 | 6 |
Top scorers 2024
- #1Luis Suárez25
- #2Lionel Messi23
- #3Leonardo Campana9
- #4Matías Rojas9
- #5Diego Gómez6
- #6Robert Taylor6
- #7Jordi Alba5
- #8Benjamin Cremaschi4
- #9Leo Afonso2
- #10Ian Fray2
Inter Miami 2024 results
Filters
P
45
W
26
D
9
L
10
GF
100
GA
71
GD
+29
Win %
57.8
45 rows
H/A follows the listing in the source data. * = neutral venue flagged in the notes. P = decided on penalties (score shown is after extra time; shoot-out in brackets).
2024 squad
38 rows
| – | Shanyder Borgelin | – | 6 | – | 0 |
| – | Deandre Yedlin | – | 3 | – | 0 |
| – | Hector Martinez | – | 7 | – | 1 |
| – | Jose Casas De Abadal | – | 2 | – | 0 |
| – | Jean Mota | – | 2 | – | 0 |
| 9 | Luis Suárez | FW | 37 | 25 | 12 |
| 10 | Lionel Messi | FW | 25 | 23 | 13 |
| 7 | Matías Rojas | MF | 20 | 9 | 2 |
| 8 | Leonardo Campana | FW | 35 | 9 | 2 |
| 16 | Robert Taylor | MF | 32 | 6 | 4 |
| 20 | Diego Gómez | MF | 28 | 6 | 7 |
| 18 | Jordi Alba | DF | 38 | 5 | 15 |
| 30 | Benjamin Cremaschi | MF | 27 | 4 | 1 |
| 55 | Federico Redondo | MF | 25 | 2 | 3 |
| 17 | Ian Fray | DF | 17 | 2 | 0 |
| 73 | Leo Afonso | FW | 14 | 2 | 0 |
| 5 | Sergio Busquets | MF | 40 | 1 | 5 |
| 27 | Serhiy Kryvtsov | DF | 26 | 1 | 0 |
| 6 | Tomás Avilés | DF | 37 | 1 | 0 |
| 14 | David Martínez | DF | 3 | 1 | 0 |
| 41 | David Ruiz | MF | 34 | 1 | 2 |
| 24 | Julian Gressel | MF | 40 | 1 | 10 |
| 81 | Santiago Morales | MF | 0 | 0 | 0 |
| 21 | Nicolás Freire | DF | 14 | 0 | 0 |
| 32 | Noah Allen | DF | 26 | 0 | 0 |
| 19 | Oscar Ustari | GK | 1 | 0 | 0 |
| 15 | Ryan Sailor | DF | 10 | 0 | 0 |
| 26 | Tyler Hall | DF | – | 0 | – |
| 42 | Yannick Bright | MF | 29 | 0 | 2 |
| 57 | Marcelo Weigandt | DF | 32 | 0 | 3 |
| 13 | CJ dos Santos | GK | 2 | 0 | 0 |
| 99 | Cole Jensen | GK | – | 0 | – |
| 1 | Drake Callender | GK | 42 | 0 | 0 |
| 11 | Facundo Farías | MF | 0 | 0 | 0 |
| 35 | Felipe Valencia | MF | – | 0 | – |
| 33 | Franco Negri | DF | 12 | 0 | 1 |
| 43 | Lawson Sunderland | MF | 6 | 0 | 1 |
| 62 | Israel Boatwright | DF | 0 | 0 | 0 |
Goals/Assists = season totals (all competitions) where sourced; *Apps/Assists* = MLS-tracked competitions. Season assists for 2020–2021 were not sourced.