MLS · Head coach: Diego Alonso
Inter Miami 2020 season
MLS regular season
Played
23
Won
7
Drawn
3
Lost
13
GF / GA
25/35
Points
24
PPG
1.04
East finish
10th
Overall: 19th
- MLS Cup playoffs
- Play-in round (lost 0–3 at Nashville)
- U.S. Open Cup
- Not held
- Other competitions
- MLS is Back Tournament: group stage
- Top scorer (all comps)
- Lewis Morgan (5)
- League top scorer
- Lewis Morgan (5)
- Average home attendance (reg. season)
- 2,216
- Notes
- Inaugural season; COVID-shortened; W/D/L/GF/GA/Pts verified vs MLSsoccer.com
All competitions
P
24
W
7
D
3
L
14
GF
25
GA
38
GD
-13
Win %
29.2
3 rows
| MLS regular season | 20 | 7 | 3 | 10 | 23 | 30 |
| MLS is Back Tournament | 3 | 0 | 0 | 3 | 2 | 5 |
| MLS Cup playoffs | 1 | 0 | 0 | 1 | 0 | 3 |
Top scorers 2020
Inter Miami 2020 results
Filters
P
24
W
7
D
3
L
14
GF
25
GA
38
GD
-13
Win %
29.2
24 rows
H/A follows the listing in the source data. * = neutral venue flagged in the notes. P = decided on penalties (score shown is after extra time; shoot-out in brackets).
2020 squad
32 rows
| – | Roman Torres | – | 5 | – | 0 |
| – | Luis Argudo | – | 1 | – | 0 |
| – | Lee Nguyen | – | 5 | – | 0 |
| 7 | Lewis Morgan | MF | 24 | 5 | 5 |
| 28 | Brek Shea | DF | 13 | 4 | 0 |
| 10 | Rodolfo Pizarro | MF | 20 | 4 | 4 |
| 12 | Juan Agudelo | FW | 15 | 3 | 0 |
| 26 | Leandro González Pírez | DF | 16 | 2 | 1 |
| 21 | Julián Carranza | FW | 17 | 2 | 0 |
| 8 | Blaise Matuidi | MF | 16 | 1 | 0 |
| 11 | Matías Pellegrini | MF | 20 | 1 | 2 |
| 33 | Mikey Ambrose | DF | 7 | 1 | 0 |
| 36 | Denso Ulysse | DF | – | 0 | – |
| 14 | Jay Chapman | MF | 8 | 0 | 0 |
| 9 | Gonzalo Higuaín | FW | 9 | 0 | 2 |
| 30 | George Acosta | MF | 0 | 0 | 0 |
| 34 | Federico Higuaín | MF | 4 | 0 | 0 |
| 18 | Dylan Nealis | DF | 20 | 0 | 0 |
| 27 | Drake Callender | GK | 0 | 0 | 0 |
| 15 | David Norman | MF | – | 0 | – |
| 4 | Christian Makoun | DF | 4 | 0 | 0 |
| 22 | Ben Sweat | DF | 23 | 0 | 2 |
| 3 | Andrés Reyes | DF | 13 | 0 | 0 |
| 1 | John McCarthy | GK | 9 | 0 | 0 |
| 17 | Jerome Kiesewetter | FW | 2 | 0 | 0 |
| 20 | A. J. DeLaGarza | DF | 6 | 0 | 0 |
| 6 | Wil Trapp | MF | 22 | 0 | 0 |
| 13 | Víctor Ulloa | MF | 24 | 0 | 2 |
| 19 | Robbie Robinson | FW | 12 | 0 | 0 |
| 5 | Nicolás Figal | DF | 22 | 0 | 0 |
| 2 | Alvas Powell | DF | 5 | 0 | 0 |
| 31 | Luis Robles | GK | 15 | 0 | 0 |
Goals/Assists = season totals (all competitions) where sourced; *Apps/Assists* = MLS-tracked competitions. Season assists for 2020–2021 were not sourced.